Lucuzade Sport Lucozade Monday Night Five A-Side League



 

 

 

 

PLD

W

D

L

F

A

PTS

1 KILLER BEES 14 10 3 1 57 30 33
2 BROOKLAND BOYS 14 10 1 3 71 44 31
3 GEDLINGBERG 14 7 0 7 58 55 21
4 KINGS UNITED 14 6 1 7 54 54 19
5 TITCO 14 5 2 7 38 49 17
6 MISFITS 14 5 1 8 39 47 16
7 CTFC ACADEMY 14 5 1 8 43 60 16
8 UNKNOWNS 14 3 1 10 34 55 10
Carlton Town FC

Home | Contact | Accessibility | League | Site Map | Disclaimer |
CSS and XHTML Copyright 2008 Carlton Town FC -